Favorable exchange every day
Open daily
Minimal commission
USD/UAH
EUR/UAH
PLN/UAH
GBP/UAH
44.75 / 44.90
+0.12%
51.10 / 51.40
+0.12%
11.80 / 11.95
+0.12%
58.950 / 59.500
+0.12%
Main currency exchange rates
| Buy | Currency | Sell |
|---|---|---|
| 44.75 | 44.90 | |
| 44.60 | 44.80 | |
| 51.10 | 51.40 | |
| 11.80 | 11.95 | |
| 58.950 | 59.500 | |
| 1.144 | EUR/USD | 1.149 |
| 0.4% | USDT/USDKharkiv | 0.7% |
| Buy | Currency | Sell |
|---|---|---|
| 44.50 | 44.90 | |
| 51.00 | 51.50 | |
| 11.75 | 12.00 | |
| 58.950 | 59.500 | |
| 1.136 | EUR/USD | 1.157 |
| 0.4% | USDT/USDKharkiv | 0.7% |
| Buy | Currency | Sell |
|---|---|---|
| 58.950 | 59.500 | |
| 3.850 | 4.550 | |
| 1.950 | 2.100 | |
| 31.000 | 32.000 | |
| 28.000 | 30.500 | |
| 55.200 | 56.000 | |
| 0.220 | 0.270 | |
| 5.500 | 6.300 | |
| 11.000 | 13.800 | |
| 0.800 | 1.100 | |
| 13.000 | 16.000 | |
| 4.000 | 6.300 | |
| 2.900 | 4.000 | |
| 15.000 | 24.000 | |
| 0.105 | 0.130 | |
| 0.020 | 0.070 | |
| 10.700 | 11.800 | |
| 8.000 | 9.500 | |
| 0.000 | 0.000 | |
| 2.0000 | 3.3000 |
| Buy | Currency | Sell |
|---|---|---|
| 0.4% | KharkivUSDT/USD | 0.7% |
| 0.2% | WarsawUSDT/USD | 1.2% |
| 0.2% | KrakowUSDT/USD | 1.2% |
| 0.0% | GdanskUSDT/USD | 1.5% |
| 0.2% | WroclawUSDT/USD | 1.2% |
About us
We have provided currency exchange services in the very center of Kharkiv for more than 15 years. Our exchange office near Gradusnik on Constitution Square offers competitive rates, flexible deal terms and related services.
We are proud of our professional team, trusted reputation and popularity among a wide range of clients.
Currency calculator
Enter amount
Долар США
Українська гривня
Attention!The rate is indicative and may differ. Please confirm the current rate with a manager.
Exchange rate:—
Fee:0%
Rate update16:01
Good rate and secure exchangeMinimal fee • Fixed rate • Fast crediting
Exchange request
Leave your contacts and exchange details. We will contact you to confirm the rate and amount.